The Melting Age: The Photographic Testimony of Climate Change

Description


********** English **********

The exhibition "The Melting Age" by photographer Alfons Rodríguez explores the consequences of climate change with the aim of raising awareness about the urgent need for action. Through photographs taken in more than thirty countries, the exhibit illustrates the causes and impacts of the anthropogenic climate crisis. This collection has been presented in cities such as New York, Valencia, and Brussels, as well as at COP28 in the United Arab Emirates.

The exhibit highlights the melting in Greenland and Antarctica, the rising sea levels, and the effects on marine ecosystems. It also addresses the irresponsible exploitation of natural resources that has caused climate change. Through his images, Rodríguez showcases the contrast between the excess of saltwater and the lack of freshwater, and the irony of how the resources causing the melting are seen as opportunities for exploitation.

The exhibition is a call for reflection and immediate action to steer us towards a more sustainable future, thereby avoiding the destruction of our planet.


********** Français **********

L'exposition "L'Ère de la Fonte" du photographe Alfons Rodríguez explore les conséquences du changement climatique dans le but de sensibiliser sur le besoin urgent d'agir. À travers des photographies prises dans plus de trente pays, l'exposition illustre les causes et les impacts de la crise climatique d'origine anthropique. Cette collection a été présentée dans des villes telles que New York, Valence et Bruxelles, ainsi qu'à la COP28 aux Émirats Arabes Unis.

L'exposition met en lumière la fonte en Groenland et en Antarctique, l'élévation du niveau des mers et les effets sur les écosystèmes marins. Elle aborde également l'exploitation irresponsable des ressources naturelles qui a conduit au changement climatique. À travers ses images, Rodríguez montre le contraste entre l'excès d'eau salée et le manque d'eau douce, et l'ironie de la manière dont les ressources provoquant la fonte sont perçues comme des opportunités d'exploitation.

L'exposition est un appel à la réflexion et à l'action immédiate pour nous orienter vers un avenir plus durable, afin d'éviter la destruction de notre planète.


********** Nederlands **********

De tentoonstelling "Het Smeltend Tijdperk" van de fotograaf Alfons Rodríguez onderzoekt de gevolgen van klimaatverandering met als doel bewustzijn te creëren over de dringende noodzaak om actie te ondernemen. Door middel van foto's genomen in meer dan dertig landen illustreert de tentoonstelling de oorzaken en impact van de door de mens veroorzaakte klimaatcrisis. Deze collectie is gepresenteerd in steden zoals New York, Valencia en Brussel, evenals op de COP28 in de Verenigde Arabische Emiraten.

De tentoonstelling belicht de smeltende ijskappen in Groenland en Antarctica, de stijgende zeespiegel en de effecten op mariene ecosystemen. Ook wordt de onverantwoordelijke exploitatie van natuurlijke hulpbronnen behandeld die heeft geleid tot klimaatverandering. Door zijn beelden toont Rodríguez het contrast tussen het overaanbod van zoutwater en het gebrek aan zoetwater, en de ironie van hoe de bronnen die de smelting veroorzaken als kansen voor exploitatie worden gezien.

De tentoonstelling is een oproep tot reflectie en onmiddellijke actie om ons te leiden naar een duurzamer toekomst en zo de vernietiging van onze planeet te vermijden.

Date info

2024-07-25: 09:00:00 - 13:00:00

2024-07-25: 14:00:00 - 16:00:00

2024-07-26: 09:00:00 - 13:00:00

2024-07-26: 14:00:00 - 16:00:00

2024-07-29: 09:00:00 - 13:00:00

2024-07-29: 14:00:00 - 16:00:00

2024-07-30: 09:00:00 - 13:00:00

2024-07-30: 14:00:00 - 16:00:00

2024-07-31: 09:00:00 - 13:00:00

2024-07-31: 14:00:00 - 16:00:00

2024-08-01: 09:00:00 - 13:00:00

2024-08-01: 14:00:00 - 16:00:00

2024-08-02: 09:00:00 - 13:00:00

2024-08-02: 14:00:00 - 16:00:00

2024-08-05: 09:00:00 - 13:00:00

2024-08-05: 14:00:00 - 16:00:00

2024-08-06: 09:00:00 - 13:00:00

2024-08-06: 14:00:00 - 16:00:00

2024-08-07: 09:00:00 - 13:00:00

2024-08-07: 14:00:00 - 16:00:00

2024-08-08: 09:00:00 - 13:00:00

2024-08-08: 14:00:00 - 16:00:00

2024-08-09: 09:00:00 - 13:00:00

2024-08-09: 14:00:00 - 16:00:00

2024-08-12: 09:00:00 - 13:00:00

2024-08-12: 14:00:00 - 16:00:00

2024-08-13: 09:00:00 - 13:00:00

2024-08-13: 14:00:00 - 16:00:00

2024-08-14: 09:00:00 - 13:00:00

2024-08-14: 14:00:00 - 16:00:00

2024-08-15: 09:00:00 - 13:00:00

2024-08-15: 14:00:00 - 16:00:00

2024-08-16: 09:00:00 - 13:00:00

2024-08-16: 14:00:00 - 16:00:00

2024-08-19: 09:00:00 - 13:00:00

2024-08-19: 14:00:00 - 16:00:00

2024-08-20: 09:00:00 - 13:00:00

2024-08-20: 14:00:00 - 16:00:00

2024-08-21: 09:00:00 - 13:00:00

2024-08-21: 14:00:00 - 16:00:00

2024-08-22: 09:00:00 - 13:00:00

2024-08-22: 14:00:00 - 16:00:00

2024-08-23: 09:00:00 - 13:00:00

2024-08-23: 14:00:00 - 16:00:00

2024-08-26: 09:00:00 - 13:00:00

2024-08-26: 14:00:00 - 16:00:00

2024-08-27: 09:00:00 - 13:00:00

2024-08-27: 14:00:00 - 16:00:00

2024-08-28: 09:00:00 - 13:00:00

2024-08-28: 14:00:00 - 16:00:00

2024-08-29: 09:00:00 - 13:00:00

2024-08-29: 14:00:00 - 16:00:00

2024-08-30: 09:00:00 - 13:00:00

2024-08-30: 14:00:00 - 16:00:00

2024-09-02: 09:00:00 - 13:00:00

2024-09-02: 14:00:00 - 16:00:00

2024-09-03: 09:00:00 - 13:00:00

2024-09-03: 14:00:00 - 16:00:00

2024-09-04: 09:00:00 - 13:00:00

2024-09-04: 14:00:00 - 16:00:00

Tickets

Free

3 Pictures

Suggested events

********** English ********** ATELIER by Stephan Vanfleteren (BE) is an ode to the ability to observe, represent, elevate, and ultimately, connect. His artist’s heart and technic
“LABINAC – What We Always Did” is the title of the exhibition, which has a curatorial text by Jacopo Crivelli Visconti and will bring together approximately 40 authorial works conceived from th
********** Français ********** La galerie Irène Laub a le plaisir d'annoncer "more overall", une exposition collective réunissant trois figures importantes de la scène artistique