Culturius logo written in full black and a large red dot inverted of the i downwards
Red horizontal and parallel curved lines

Les Visites Guidées Du Château Royal

Description

Prenez part aux visites guidées du château royal de Collioure proposées tous les jours par des guides passionnés et passionnants !

© Chateau Royal de Collioure

Les Visites Guidées Du Château Royal

Date info

  • Dimanche 27 Avril 2025 de 10h à 18h
  • Lundi 28 Avril 2025 de 10h à 18h
  • Mardi 29 Avril 2025 de 10h à 18h
  • Mercredi 30 Avril 2025 de 10h à 18h
  • Vendredi 2 Mai 2025 de 10h à 18h
  • Samedi 3 Mai 2025 de 10h à 18h
  • Dimanche 4 Mai 2025 de 10h à 18h
  • Lundi 5 Mai 2025 de 10h à 18h
  • Mardi 6 Mai 2025 de 10h à 18h
  • Mercredi 7 Mai 2025 de 10h à 18h
  • Jeudi 8 Mai 2025 de 10h à 18h
  • Vendredi 9 Mai 2025 de 10h à 18h
  • Samedi 10 Mai 2025 de 10h à 18h
  • Dimanche 11 Mai 2025 de 10h à 18h
  • Lundi 12 Mai 2025 de 10h à 18h
  • Mardi 13 Mai 2025 de 10h à 18h
  • Mercredi 14 Mai 2025 de 10h à 18h
  • Jeudi 15 Mai 2025 de 10h à 18h
  • Vendredi 16 Mai 2025 de 10h à 18h
  • Samedi 17 Mai 2025 de 10h à 18h
  • Dimanche 18 Mai 2025 de 10h à 18h
  • Lundi 19 Mai 2025 de 10h à 18h
  • Mardi 20 Mai 2025 de 10h à 18h
  • Mercredi 21 Mai 2025 de 10h à 18h
  • Jeudi 22 Mai 2025 de 10h à 18h
  • Vendredi 23 Mai 2025 de 10h à 18h
  • Samedi 24 Mai 2025 de 10h à 18h
  • Dimanche 25 Mai 2025 de 10h à 18h
  • Lundi 26 Mai 2025 de 10h à 18h
  • Mardi 27 Mai 2025 de 10h à 18h
  • Mercredi 28 Mai 2025 de 10h à 18h
  • Jeudi 29 Mai 2025 de 10h à 18h
  • Vendredi 30 Mai 2025 de 10h à 18h
  • Samedi 31 Mai 2025 de 10h à 18h
  • Dimanche 1 Juin 2025 de 10h à 18h
  • Lundi 2 Juin 2025 de 10h à 18h
  • Mardi 3 Juin 2025 de 10h à 18h
  • Mercredi 4 Juin 2025 de 10h à 18h
  • Jeudi 5 Juin 2025 de 10h à 18h
  • Vendredi 6 Juin 2025 de 10h à 18h
  • Samedi 7 Juin 2025 de 10h à 18h
  • Dimanche 8 Juin 2025 de 10h à 18h
  • Lundi 9 Juin 2025 de 10h à 18h
  • Mardi 10 Juin 2025 de 10h à 18h
  • Mercredi 11 Juin 2025 de 10h à 18h
  • Jeudi 12 Juin 2025 de 10h à 18h
  • Vendredi 13 Juin 2025 de 10h à 18h
  • Samedi 14 Juin 2025 de 10h à 18h
  • Dimanche 15 Juin 2025 de 10h à 18h
  • Lundi 16 Juin 2025 de 10h à 18h
  • Mardi 17 Juin 2025 de 10h à 18h
  • Mercredi 18 Juin 2025 de 10h à 18h
  • Jeudi 19 Juin 2025 de 10h à 18h
  • Vendredi 20 Juin 2025 de 10h à 18h
  • Samedi 21 Juin 2025 de 10h à 18h
  • Dimanche 22 Juin 2025 de 10h à 18h
  • Lundi 23 Juin 2025 de 10h à 18h
  • Mardi 24 Juin 2025 de 10h à 18h
  • Mercredi 25 Juin 2025 de 10h à 18h
  • Jeudi 26 Juin 2025 de 10h à 18h
  • Vendredi 27 Juin 2025 de 10h à 18h
  • Samedi 28 Juin 2025 de 10h à 18h
  • Dimanche 29 Juin 2025 de 10h à 18h
  • Lundi 30 Juin 2025 de 10h à 18h
  • Mardi 1 Juillet 2025 de 9h30 à 18h30
  • Mercredi 2 Juillet 2025 de 9h30 à 18h30
  • Jeudi 3 Juillet 2025 de 9h30 à 18h30
  • Vendredi 4 Juillet 2025 de 9h30 à 18h30
  • Samedi 5 Juillet 2025 de 9h30 à 18h30
  • Dimanche 6 Juillet 2025 de 9h30 à 18h30
  • Lundi 7 Juillet 2025 de 9h30 à 18h30
  • Mardi 8 Juillet 2025 de 9h30 à 18h30
  • Mercredi 9 Juillet 2025 de 9h30 à 18h30
  • Jeudi 10 Juillet 2025 de 9h30 à 18h30
  • Vendredi 11 Juillet 2025 de 9h30 à 18h30
  • Samedi 12 Juillet 2025 de 9h30 à 18h30
  • Dimanche 13 Juillet 2025 de 9h30 à 18h30
  • Lundi 14 Juillet 2025 de 9h30 à 18h30
  • Mardi 15 Juillet 2025 de 9h30 à 18h30
  • Mercredi 16 Juillet 2025 de 9h30 à 18h30
  • Jeudi 17 Juillet 2025 de 9h30 à 18h30
  • Vendredi 18 Juillet 2025 de 9h30 à 18h30
  • Samedi 19 Juillet 2025 de 9h30 à 18h30
  • Dimanche 20 Juillet 2025 de 9h30 à 18h30
  • Lundi 21 Juillet 2025 de 9h30 à 18h30
  • Mardi 22 Juillet 2025 de 9h30 à 18h30
  • Mercredi 23 Juillet 2025 de 9h30 à 18h30
  • Jeudi 24 Juillet 2025 de 9h30 à 18h30
  • Vendredi 25 Juillet 2025 de 9h30 à 18h30
  • Samedi 26 Juillet 2025 de 9h30 à 18h30
  • Dimanche 27 Juillet 2025 de 9h30 à 18h30
  • Lundi 28 Juillet 2025 de 9h30 à 18h30
  • Mardi 29 Juillet 2025 de 9h30 à 18h30
  • Mercredi 30 Juillet 2025 de 9h30 à 18h30
  • Jeudi 31 Juillet 2025 de 9h30 à 18h30
  • Vendredi 1 Août 2025 de 9h30 à 18h30
  • Samedi 2 Août 2025 de 9h30 à 18h30
  • Dimanche 3 Août 2025 de 9h30 à 18h30
  • Lundi 4 Août 2025 de 9h30 à 18h30
  • Mardi 5 Août 2025 de 9h30 à 18h30
  • Mercredi 6 Août 2025 de 9h30 à 18h30
  • Jeudi 7 Août 2025 de 9h30 à 18h30
  • Vendredi 8 Août 2025 de 9h30 à 18h30
  • Samedi 9 Août 2025 de 9h30 à 18h30
  • Dimanche 10 Août 2025 de 9h30 à 18h30
  • Lundi 11 Août 2025 de 9h30 à 18h30
  • Mardi 12 Août 2025 de 9h30 à 18h30
  • Mercredi 13 Août 2025 de 9h30 à 18h30
  • Jeudi 14 Août 2025 de 9h30 à 18h30
  • Dimanche 17 Août 2025 de 9h30 à 18h30
  • Lundi 18 Août 2025 de 9h30 à 18h30
  • Mardi 19 Août 2025 de 9h30 à 18h30
  • Mercredi 20 Août 2025 de 9h30 à 18h30
  • Jeudi 21 Août 2025 de 9h30 à 18h30
  • Vendredi 22 Août 2025 de 9h30 à 18h30
  • Samedi 23 Août 2025 de 9h30 à 18h30
  • Dimanche 24 Août 2025 de 9h30 à 18h30
  • Lundi 25 Août 2025 de 9h30 à 18h30
  • Mardi 26 Août 2025 de 9h30 à 18h30
  • Mercredi 27 Août 2025 de 9h30 à 18h30
  • Jeudi 28 Août 2025 de 9h30 à 18h30
  • Vendredi 29 Août 2025 de 9h30 à 18h30
  • Samedi 30 Août 2025 de 9h30 à 18h30
  • Dimanche 31 Août 2025 de 9h30 à 18h30

Tickets

Info:

Tarif réduit
3.5 - Tarif Groupe
7 - Tarif de base - plein tarif
6